| Trims | Air | Earth | GT-line |
|---|---|---|---|
| Drivetrain | FWD | FWD | AWD |
| Range | Long Range | Long Range | Long Range |
| Dimensions | |||
| Length (mm) | 4,615 | ||
| Width (mm) | 1,875 | ||
| Height (mm) | 1,715 | ||
| Wheel Base (mm) | 2,750 | ||
| Rear Luggage Capacity VDA (L) | 513 | ||
| Suspension & Steering | |||
| Steering (Type) | Column Mounted MDPS4 (Electric Power Steering) | ||
| Front Dampers (Type) | McPherson Strut with Single Lower Arm Type | ||
| Rear Dampers (Type) | Multi-link | ||
| Drivetrain | |||
| Engine | |||
| Type | |||
| Rear Power (kW) | 168 | 168 | 165 |
| Front Power (kW) | - | - | 74 |
| Combined (kW) | 168 | 168 | 239 |
| Rear Power (HP) | 229 | 229 | 225 |
| Front Power (HP) | - | - | 100 |
| Combined (HP) | 229 | 229 | 325 |
| Rear Torque (NM) | 350 | 350 | 350 |
| Front Torque (NM) | - | - | 255 |
| Combined (NM) | 350 | 350 | 605 |
| Battery | |||
| Type | Lithium Iron Phosphate (LFP) | ||
| Capacity (kWh) | 88.1 | ||
| Voltage (V) | 399 | ||
| Weight (kg) | 573 | ||
| Performance | |||
| Max Speed (km/hr.) | 185 | 185 | 185 |
| 0 To 100 (Sec.) | 8.9 | 8.9 | 6.3 |
| NEDC Driving Range (km) - Up to | 652 | 652 | 588 |
| WLTP Driving Range (km) - Up to | 555 | 555 | 500 |
| Charging Time (Avg.) | |||
| Quick Charger (50 Kw) - AVG. | 73 min. | 73 min. | 73 min. |
| Safety | |||
| Driver Airbag | S | S | S |
| Passenger Airbag | S | S | S |
| Front Side Airbags | S | S | S |
| Curtain Airbags | S | S | S |
| ABS (Anti-Lock Braking System) | S | S | S |
| ESP (Electronic Stability Program) | S | S | S |
| HAC (Hill Assist Control) | S | S | S |
| MCB (Multi Collision Braking) | S | S | S |
| ECM (Electrochromic Inside Mirror) | S | S | S |
| TPMS (Tire Pressure Monitoring System) | S | S | S |
| EPB (Electronic Parking Brake) | S | S | S |
| Auto Hold Function | S | S | S |
| Height Adjustable Front Seat Belts | S | S | S |
| ISOFIX Anchor Points | S | S | S |
| Engine Immobilizer | S | S | S |
| Rear Seat Alert | S | S | S |
| Rear Windshield Heaters | S | S | S |
| Outside Mirrors with Heating Function | S | S | S |
| Low Washer Fluid Warning | S | S | S |
| Front Parking Sensors | S | S | S |
| Rear Parking Sensors | S | S | S |
| Side Parking Sensors | S | S | S |
| RVM (Rear View Monitor) | S | S | S |
| Interior | |||
| Artificial Leather Seats + Cloth | S | ||
| Artificial Leather Seats - One Tone | S | ||
| Artificial Leather Seats Two Tone | S | ||
| Center Tray | S | S | S |
| Power Outlet Center Console | S | S | S |
| 4 USB PORT Chargers | S | S | S |
| SBW (Shift By Wire) | S | S | S |
| Tilt & Telescopic Steering Wheel | S | S | S |
| Center Armrest With Cupholders | S | S | S |
| Front Seats Back Pockets | S | S | S |
| Metal Painted Inside Door Handles | S | S | S |
| Leather Steering Wheel | S | S | S |
| Front Sun visors with (Vanity Mirrors, Illumination & Sliding Function) | S | S | S |
| 12.3"" TFT-LCD Cluster Screen | S | S | S |
| Regen Paddle Shifters | S | S | S |
| Auto Dual Zone A/C - Auto Defogger | S | S | S |
| Rear Air Vents | S | S | S |
| Rear Folding Seats (60:40) | S | S | S |
| Driver - Powered Seat | S | S | S |
| Driver Seat - Lumbar Support | S | S | S |
| Driver & Passenger Seats Height Adjustable | S | S | S |
| Passenger - Powered Seat | S | S | |
| Passenger Seat - Lumbar Support | S | S | |
| Driver - Memory Seat Function | S | S | |
| Driver - Premium Relaxation Seat | S | ||
| Steering Wheel - Heating Function | S | S | |
| Front Seats - Heated | S | S | |
| Front Seats - Ventilated | S | S | |
| Exterior | |||
| 18"" Alloy Wheels | S | ||
| 19"" Alloy Wheels | S | ||
| 20"" Alloy Wheels | S | ||
| TMK (Temporary Mobility Kit) | S | S | S |
| O/S Flush Door Handles (Auto) | S | S | |
| Folding Mirrors | S | S | S |
| Rear Spoiler | S | S | |
| Aero Wiper's Blades | S | S | S |
| Black Glossy Beltline | S | ||
| High Glossy O/S Mirrors | S | ||
| Lighting Package | |||
| Headlamps - LED | S | S | S |
| DRL (Daytime Running Lights) - LED | S | S | S |
| Positioning Lamps - LED | S | S | S |
| HMSL (High Mounted Stop Lamp) - LED | S | S | S |
| Outside Mirrors Repeaters | S | S | S |
| Overhead Console Light with Mood Lamp - LED | S | S | |
| Cargo Lamps - LED | S | S | S |
| Convenience | |||
| DMS (Drive Mode Select) | S | S | S |
| CC (Cruise Control) | S | S | S |
| Smart Key | S | S | S |
| Power Opening Tailgate | S | S | S |
| Auto Light Sensor | S | S | S |
| Auto Rain Sensor | S | S | S |
| Tilt and Sliding Panoramic Sunroof | S | S | |
| Solar Windshield & Front Doors' Glass | S | S | S |
| Entertainment | |||
| 12.3"" Infotainment Screen | S | S | S |
| Apple CarPlay & Android Auto | S | S | S |
| Wireless Charger | S | S | S |
| USB Connecting Port | S | S | S |
| Multifunction Steering Wheel | S | S | S |
| Bluetooth Connectivity | S | S | S |
| Voice Recognition | S | S | S |
| 6 Speakers | S | S | S |
| Premium Harman Kardon Speakers | S | S | |
| ASD (Active Sound Design) | S | ||
| S: Standard | |||
| -: Not Available |