| Trims | Earth | GT-Line |
| Drivetrain | RWD | RWD |
| Range | Long Range | Long Range |
| Dimensions | ||
| Length (mm) | 4,695 | |
| Width (mm) | 1,880 | |
| Height (mm) | 1,550 | |
| Wheel Base (mm) | 2,900 | |
| Rear Luggage Capacity VDA (L) | 520 | |
| Suspension & Steering | ||
| Steering (Type) | Column Mounted MDPS4 (Electric Power Steering) | |
| Front Dampers (Type) | McPherson Strut with Single Lower Arm Type | |
| Rear Dampers (Type) | Multi-link | |
| Drivetrain | ||
| Motor | ||
| Type | PMSM (Permanent Magnet Synchronous Motor) | |
| Front Power (kW) | 168 | |
| Combined (kW) | 168 | |
| Front Power (HP) | 225 | |
| Combined (HP) | 225 | |
| Front Torque (NM) | 350 | |
| Battery | ||
| Type | LI- ion Battery | |
| Capacity (kWh) | 84 | |
| Performance | ||
| Max Speed (km/hr.) | 185 | |
| 0 To 100 (Sec.) | 7.7 | |
| NEDC Driving Range (km) - Up to | 684 | |
| WLTP Driving Range (km) - Up to | 582 | |
| Charging Time (Avg.) | ||
| Quick Charger (50 Kw) - AVG. | 73 min. | |
| Safety | ||
| Driver Airbag | S | S |
| Passenger Airbag | S | S |
| Front Side Airbags | S | S |
| Curtain Airbags | S | S |
| ABS (Anti-Lock Braking System) | S | S |
| ESP (Electronic Stability Program) | S | S |
| HAC (Hill Assist Control) | S | S |
| MCB (Multi Collision Braking) | S | S |
| ECM (Electrochromic Inside Mirror) | S | S |
| TPMS (Tire Pressure Monitoring System) | S | S |
| EPB (Electronic Parking Brake) | S | S |
| Auto Hold Function | S | S |
| Height Adjustable Front Seat Belts | S | S |
| ISOFIX Anchor Points | S | S |
| Engine Immobilizer | S | S |
| Rear Seat Alert | S | S |
| Rear Windshield Heaters | S | S |
| Outside Mirrors with Heating Function | S | S |
| Low Washer Fluid Warning | S | S |
| Front Parking Sensors | S | S |
| Rear Parking Sensors | S | S |
| Side Parking Sensors | S | |
| RVM (Rear View Monitor) | S | S |
| SVM (Surround View Monitor) | S | |
| Smart Sense | ||
| LKA (Lane Keeping Assist) Line/ Road-Edge | S | S |
| LFA (Lane Following Assist) | S | S |
| FCA (Forward Collision-Avoidance Assist) | S | S |
| BCA (Blind-Spot Collision Avoidance Assist) - Rear | S | |
| BSVM (Blind Spot View Monitor) | S | |
| PCA (Parking Collision Avoidance Assist - Reverse) | S | |
| Interior | ||
| Leather Seats | S | S |
| Power Outlet Center Fascia | S | S |
| X4 USB Chargers at Center Console | S | S |
| SBW (Shift By Wire) | S | S |
| Tilt & Telescopic Steering Wheel | S | S |
| Center Armrest With Cupholders | S | S |
| Front Seats Back Pockets | S | S |
| Metal Painted Inside Door Handles | S | S |
| Leather Steering Wheel | S | S |
| Front Sun visors with (Vanity Mirrors, Illumination & Sliding Function) | S | S |
| 12.3"" TFT-LCD Cluster Screen | S | S |
| Regen Paddle Shifters | S | S |
| Auto Dual Zone A/C - Auto Defogger | S | S |
| Rear Air Vents | S | S |
| Rear Folding Seats (60:40) | S | S |
| Driver - Powered Seat | S | |
| Driver Seat - Lumbar Support | S | S |
| Driver & Passenger Seats Height Adjustable | S | S |
| Passenger - Powered Seat | S | |
| Driver - Memory Seat Function | S | |
| Driver - Premium Relaxation Seat | S | |
| Passenger - Premium Relaxation Seat | S | |
| Steering Wheel - Heating Function | S | S |
| Front Seats - Heated | S | S |
| Front Seats - Ventilated | S | S |
| Exterior | ||
| 19"" Alloy Wheels | S | S |
| TMK (Temporary Mobility Kit) | S | S |
| O/S Flush Door Handles (Auto) | S | S |
| Folding Mirrors | S | S |
| Rear Spoiler | S | S |
| Aero Wiper's Blades | S | S |
| Black Glossy Beltline | S | S |
| Lighting Package | ||
| Headlamps (MFR) - LED | S | |
| White Projection Headlamps - LED | S | |
| DRL (Daytime Running Lights) - LED | S | S |
| Positioning Lamps - LED | S | S |
| HMSL (High Mounted Stop Lamp) - LED | S | S |
| Outside Mirrors Repeaters | S | S |
| Taillights - LED | S | S |
| Convenience | ||
| DMS (Drive Mode Select) | S | S |
| SCC (Smart Cruise Control) with Stop & Go Function | S | S |
| Smart Key | S | S |
| Auto Light Sensor | S | S |
| Auto Rain Sensor | S | S |
| Tilt and Sliding Panoramic Sunroof | S | |
| Solar Windshield & Front Doors' Glass | S | S |
| HUD (Heads Up Display) | S | |
| Entertainment | ||
| 12.3"" Infotainment Screen | S | S |
| Apple CarPlay & Android Auto | S | S |
| Wireless Charger | S | S |
| Multifunction Steering Wheel | S | S |
| Bluetooth Connectivity | S | S |
| Voice Recognition | S | S |
| 6 Speakers | S | S |
| Premium Meridien Speakers | S | |
| ASD (Active Sound Design) | S | |
| S: Standard | ||
| -: Not Available |