| Trims | GT-line 7 Seats | GT-line 6 Seats Swivilling | GT-line 6 Seats Relaxing |
| Drivetrain | AWD | AWD | AWD |
| Range | Long Range | Long Range | Long Range |
| Dimensions | |||
| Length (mm) | 5,105 | ||
| Width (mm) | 1,980 | ||
| Height (mm) | 1,755 | ||
| Wheel Base (mm) | 3,100 | ||
| Rear Luggage Capacity VDA (L) | 573 | ||
| Suspension & Steering | |||
| Steering (Type) | MDPS (Motor Driven Power Steering) | ||
| Front Dampers (Type) | MacPherson Strut | ||
| Rear Dampers (Type) | Multi Link | ||
| Drivetrain | |||
| Engine | |||
| Combined (kW) | 283 | ||
| Combined (HP) | 380 | ||
| Combined Torque (NM) | 600~700 | ||
| Battery | |||
| Type | Lithium Ion | ||
| Capacity (kWh) | 99.8 | ||
| Power Output (kW) | 277 | ||
| Voltage (V) | 697 | ||
| Weight (kg) | 479.2 | ||
| Performance | |||
| Max Speed (km/hr.) | 200 | ||
| 0 To 100 (Sec.) | 5.3 | ||
| Driving Range (km) - Up to | 500 | ||
| Charging Time (Avg.) | |||
| Quick Charger (50 Kw) - AVG. | 83 min. | ||
| Quick Charger (350 Kw) - AVG. | 24 min. | ||
| Safety | |||
| Driver Airbag | S | S | S |
| Passenger Airbag | S | S | S |
| Front Side Airbags | S | S | S |
| Curtain Airbags | S | S | S |
| ABS (Anti-Lock Braking System) | S | S | S |
| ESP (Electronic Stability Program) | S | S | S |
| HAC (Hill Assist Control) | S | S | S |
| MCB (Multi Collision Braking) | S | S | S |
| ECM (Electrochromic Inside Mirror) | S | S | S |
| TPMS (Tire Pressure Monitoring System) | S | S | S |
| EPB (Electronic Parking Brake) | S | S | S |
| Auto Hold Function | S | S | S |
| Height Adjustable Front Seat Belts | S | S | S |
| ISOFIX Anchor Points | S | S | S |
| Engine Immobilizer | S | S | S |
| Rear Seat Alert | S | S | S |
| Rear Windshield Heaters | S | S | S |
| Outside Mirrors with Heating Function | S | S | S |
| Front Parking Sensors | S | S | S |
| Rear Parking Sensors | S | S | S |
| Side Parking Sensors | S | S | S |
| RVM (Rear View Monitor) | S | S | S |
| SVM (Surround View Monitor) | S | S | S |
| ADAS | |||
| LKA (Lane Keeping Assist) Line/ Road-Edge | S | S | S |
| LFA (Lane Following Assist) | S | S | S |
| FCA (Forward Collision-Avoidance Assist) | S | S | S |
| BCA (Blind-Spot Collision Avoidance Assist) - Rear | S | S | S |
| BSVM (Blind Spot View Monitor) | S | S | S |
| PCA (Parking Collision Avoidance Assist - Reverse) | S | S | S |
| Interior | |||
| GT line Seats | S | S | S |
| Metal Foot Pedals | S | S | S |
| Power Outlet Center Fascia | S | S | S |
| X4 USB Chargers at Center Console | S | S | S |
| SBW (Shift By Wire)-Column Type | S | S | S |
| Tilt & Telescopic Steering Wheel | S | S | S |
| Center Armrest With Cupholders | S | S | S |
| Front Seats Back Pockets | S | S | S |
| Metal Painted Inside Door Handles | S | S | S |
| Front Sun visors with (Vanity Mirrors, Illumination & Sliding Function) | S | S | S |
| 12.3"" TFT-LCD Cluster Screen | S | S | S |
| Regen Paddle Shifters | S | S | S |
| V2L (Vehicle to Load) - Inside | S | S | S |
| Auto Dual Zone A/C - Auto Defogger | S | S | S |
| Rear Air Vents | S | S | S |
| Rear Folding Seats (60:40) | S | - | - |
| Driver - Powered Seat | S | S | S |
| Driver Seat - Lumbar Support | S | S | S |
| Driver & Passenger Seats Height Adjustable | S | S | S |
| Passenger - Powered Seat | S | S | S |
| Passenger Seat - Lumbar Support | S | S | S |
| Driver - Memory Seat Function | S | S | S |
| Driver - Premium Relaxation Seat | S | S | S |
| Passenger - Premium Relaxation Seat | S | S | S |
| Steering Wheel - Heating Function | S | S | S |
| Front Seats - Heated | S | S | S |
| Rear Seats - Heated | S | S | S |
| Front Seats - Ventilated | S | S | S |
| Number of Seats | 7 Seats | 6 Seats Swivilling | 6 Seats Relaxing |
| Exterior | |||
| 21"" Alloy Wheels | S | S | S |
| TMK (Temporary Mobility Kit) | S | S | S |
| O/S Flush Door Handles (Auto) | S | S | S |
| Folding Mirrors | S | S | S |
| Rear Spoiler | S | S | S |
| Aero Wiper's Blades | S | S | S |
| Black Glossy Beltline | S | S | S |
| Lighting Package | |||
| Dual Projection Headlamps - LED | S | S | S |
| DRL (Daytime Running Lights) - LED | S | S | S |
| Positioning Lamps - LED | S | S | S |
| HMSL (High Mounted Stop Lamp) - LED | S | S | S |
| Taillights - LED | S | S | S |
| Overhead Console Light with Mood Lamp - LED | S | S | S |
| Front & Rear Cargo Lamps - LED | S | S | S |
| Convenience | |||
| DMS (Drive Mode Select) | S | S | S |
| SCC (Smart Cruise Control) with Stop & Go Function | S | S | S |
| Smart Key | S | S | S |
| Power Opening Tailgate | S | S | S |
| Auto Light Sensor | S | S | S |
| Auto Rain Sensor | S | S | S |
| Laminated Glass | S | S | S |
| Acoustic Film Windshield | S | S | S |
| Tilt and Sliding Panoramic Sunroof | S | S | S |
| HUD (Heads Up Display) | S | S | S |
| Entertainment | |||
| 12.3"" Infotainment Screen | S | S | S |
| Wireless Charger | S | S | S |
| USB Connecting Port | S | S | S |
| Multifunction Steering Wheel | S | S | S |
| Bluetooth Connectivity | S | S | S |
| Voice Recognition | S | S | S |
| 14 Speakers | S | S | S |
| Premium MERIDIAN ® Speakers | S | S | S |
| S: Standard | |||
| -: Not Available |