Performance
Download The Seltos Specifications| Performance | EX | HL-Turbo | TL-Turbo |
|---|---|---|---|
| Engine | Smartstream G1.5 | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi |
| Engine Capacity | 1497 | 1382 Turbo | 1382 Turbo |
| Max. Power (HP/rpm) | 115 @ 6,300 | 140 @ 6,000 | 140 @ 6,000 |
| Max. Torque (Nm/rpm) | 145 @ 4500 | 247 @ 3200 | 247 @ 3200 |
| Transmission | IVT | 7-DCT | 7-DCT |
| Drive Type | Front wheel drive | Front wheel drive | Front wheel drive |
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
The Company reserves the right to change the specifications, colors and equipment without prior notice
Dimensions
Download The Seltos Specifications| Dimensions | EX | HL-Turbo | TL-Turbo |
|---|---|---|---|
| Fuel Tank Capacity (L) | 50 | 50 | 50 |
| Overall Length (mm) | 4,345 | 4,345 | 4,345 |
| Overall Width (mm) | 1,800 | 1,800 | 1,800 |
| Overall Height (mm) | 1,620 | 1,620 | 1,620 |
| Wheelbase (mm) | 2,630 | 2,630 | 2,630 |
| Minimum Ground Clearance (mm) | 190 | 190 | 190 |
The Company reserves the right to change the specifications, colors and equipment without prior notice
| Safety | EX | HL-Turbo | TL-Turbo |
|---|---|---|---|
| Anti-lock Braking System (ABS) | s | s | s |
| Electronic Brake Distribution (EBD) | s | s | s |
| PDW -Parking Distance Warning | Rear | Front/ Rear | Front/ Rear |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| Hill Assist Control (HAC) | s | s | s |
| Electronic Parking Brake (EPB) | S | S | S |
| Auto Hold | S | S | S |
| Airbags; Driver + Passenger | S | (+) Front Thorax | (+) Front Thorax |
The Company reserves the right to change the specifications, colors and equipment without prior notice
Exterior
Download The Seltos Specifications| Exterior | EX | HL-Turbo | TL-Turbo |
|---|---|---|---|
| Fog Lamp Front Type | Bulb | - | LED |
| Head Lamp | Bulb | LED Lamps (4 MFR) | LED Lamps (4 MFR) |
| Daytime Running LED Light | S | S | S |
| Auto Light Control System | S | S | S |
| Rear Spoiler With High Mounted Stop Lamp LED | s | s | s |
| Outside Mirrors Side Repeaters | S | S | S |
| Electric Mirrors + Foldign | S | S | S |
| Roof Rack | S | S | S |
| Power Windows (Front/Rear) | - | S | S |
| Electric Panoramic Sunroof | - | S | S |
| 17" Alloy Wheel | - | S | S |
| 16" Alloy Wheel | - | - | - |
The Company reserves the right to change the specifications, colors and equipment without prior notice
Interior
Download The Seltos Specifications| Interior | EX | HL-Turbo | TL-Turbo |
|---|---|---|---|
| Radio + USB + Bluetooth +Voice Recogition | S | S | S |
| Apple CarPlay & Android Auto | S | S | S |
| Drive Mode Select | S | S | S |
| Driver's Seat Height Adjuster | S | S | S |
| Center Armrest + Cup Holders | s | s | s |
| Cruise Control + Manual Speed Limit Assist with Steering Wheel Controls | S | S | S |
| Rear View Monitor | S | S | S |
| Electronic and Ventilated Front Seats | - | - | S |
| Front Seat Adjustment (Driver) | - | - | S |
| Dual Zone Auto Air Conditioner | - | - | S |
| Paddle Shifters | - | - | S |
| Supervision With 10.25" TFT LCD + Rheostat | - | - | S |
| 10.25" Touch Infotainment Screen | - | - | S |
| Supervision With 4.2" TFT LCD + Rheostat | S | S | - |
| 8" Touch Infotainment Screen | S | S | - |
| Single Zone Auto Air Conditioner | S | - | - |
The Company reserves the right to change the specifications, colors and equipment without prior notice
Discover Kia