Performance
Download The Sportage SpecificationsPerformance | LX | EX | HighLine | Topline | GT |
---|---|---|---|---|---|
Engine Capacity | 4 Cylinders 1.6L Turbo GDI | ||||
Max. Power (HP/rpm) | 180/5,500 | ||||
Max. Torque (Nm/rpm) | 265/4,500 | ||||
Transmission | 7-Speed Automatic DCT | ||||
Fuel Tank Capacity (L) | 54L | ||||
Front Suspension | McPherson Strut-type | ||||
Rear Suspension | Multilink (4-Link) |
Dimensions
Download The Sportage SpecificationsDimensions | LX | EX | HighLine | Topline | GT |
---|---|---|---|---|---|
Minimum Ground Clearance (mm) | 170 | ||||
Boot Capacity (L) | 591 | ||||
Boot Capacity after Folding 2nd Row (L) | 1,780 |
Exterior Features
Download The Sportage SpecificationsExterior Features | LX | EX | HighLine | Topline | GT |
---|---|---|---|---|---|
Front Fog Lamp | |||||
LED Headlamps Multi MFR + Daytime Running LED Light | |||||
Privacy Glass (Rear Door, Tailgate, Rear Quarter) | |||||
Roof Rails | |||||
Auto Light Control System | |||||
Alloy Wheel R17 215/65 | |||||
Rear lamp combination (Bulb & LED) | |||||
Smart Key Entry | |||||
Electric Folding Mirrors | |||||
Rain Sensor | |||||
Electric Panoramic Sunroof (One Touch Safety) | |||||
Alloy Wheel R19 235/50 | |||||
Rear Combination Lamp Full LED Type | |||||
High Gloss Black Radiator Grill | |||||
Electric Tail Gate + Smart Trunk Opener ( Height Adjustable ) |
Interior Features
Download The Sportage SpecificationsInterior Features | LX | EX | HighLine | Topline | GT |
---|---|---|---|---|---|
Manual Air Conditioner | |||||
Radio + 6 Speakers + USB + Bluetooth + Voice Recognition | |||||
Apple CarPlay & Android Auto | |||||
Drive Mode Select | |||||
Steering Wheel Audio Controls | |||||
Driver's Seat Height Adjuster | |||||
Rear A/C Air Vents | |||||
Rear Center Armrest + Cup Holder | |||||
Cruise Control with Steering Wheel Control | |||||
Rear View Camera | |||||
Digital Cluster Display | |||||
8-inch Touch Screen | |||||
Electrochromic Mirror (ECM) | |||||
Start/Stop Engine Button + Remote Engine Starter | |||||
Leather Steering Wheel and TGS Knob | |||||
Dual Zone Auto Air Conditioner | |||||
Lumbar Support | |||||
Remote folding 2nd Row | |||||
Rear USB Charger Seats 2 Ports | |||||
Auto Window Defogger | |||||
Infotainment/Climate Switchable Controller | |||||
12.3-inch Touch Infotainment Curved Screen | |||||
Paddle Shifters | |||||
Shift By Wire Transmission Control (SBW) | |||||
Variable Ambient Mood Lights ( Multi Colors ) | |||||
Wireless Smart Phone Charger | |||||
Leather + Cloth Seats | |||||
Full Digital Cluster 12.3 Inch Curved Screen | |||||
Driver & Passenger Power Seat | |||||
Front & Rear Heated Seats + Heated Steering Wheel | |||||
Driver & Passenger Ventilated Seats | |||||
GT Leather & Alcantara Seats + GT Leather Steering Wheel | |||||
GT Package ( Grille + Bumpers + Door Garnish ) | |||||
GT Aluminum Foot Pedals |
Safety | LX | EX | HighLine | Topline | GT |
---|---|---|---|---|---|
Anti-lock Braking System (ABS) + Electronic Brake Distribution (EBD) | |||||
Vehicle Stability Management (VSM) + Electronic Stability Control (ESC) | |||||
Tire Pressure Monitoring System (TPMS) | |||||
Hill Assist Control (HAC) + Down Hill Brake Control (DBC) | |||||
Brake Assistance System (BAS) + Trailer Stability Assist (TSA) | |||||
Electronic Parking Brake (EPB) + Auto Hold | |||||
Rear Parking Assist System | |||||
Driver & Passenger Airbag | |||||
Side & Curtain Airbags | |||||
Front Parking Assist System | |||||
Blind Spot Collision Warning (BCW) |
